<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Quarter-Million Americans Flood the FCC with Comments</title>
	<link>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/</link>
	<description>Tracking the battle over Network Neutrality</description>
	<pubDate>Sun, 12 Oct 2008 03:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The OPLIN 4cast &#187; Blog Archive &#187; OPLIN 4cast #60</title>
		<link>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-80691</link>
		<dc:creator>The OPLIN 4cast &#187; Blog Archive &#187; OPLIN 4cast #60</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:16:25 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-80691</guid>
		<description>[...] A Quarter-Million Americans Flood the FCC with Comments (Save the Internet Blog) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A Quarter-Million Americans Flood the FCC with Comments (Save the Internet Blog) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laury Burr</title>
		<link>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-62160</link>
		<dc:creator>Laury Burr</dc:creator>
		<pubDate>Thu, 21 Jun 2007 07:48:32 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-62160</guid>
		<description>I'm all in favour of net neutrality (who wouldn't be? - well I guess we know the answer to that one...) but I have a serious problem with the way the petition has been set up, and it's this:

The address details called for include state/province (lists all US states and all Canadian provinces) but the list of countries is comprehensive and worldwide. So far so good. "OK" thinks I "I'll select UK and then either the state/province options will change, or it'll accept a non Canada/US address that leaves that blank". WRONG.

So I decide to select Connecticut (had friends in Greenwich - actually, I'm only 5 miles from the "original" Greenwich, so it sort of fits) and my vote is accepted. Doesn't query the inconsistency between my UK postcode (BR1 4JB - a bit like a Canadian post code, but nowhere near a US Zipcode) and a Connecticut zipcode.

Ooh good - I can sign up for email updates. All it needs is my email address (well, that's pretty obvious!!) and zipcode. Oh, only takes 5 characters....

Well, New York has had longer zipcodes for years, not sure if other states have extended their codes, and Canadian postcodes are 7 characters (if you include the space).

So, can someone please tell me, was I supposed to sign up? If "yes" please shoot the web designer for not making the options sufficiently international - if "no" please shoot the web designer for not making it clear that only US and Canadian citizens should sign up.

OK, rant over!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m all in favour of net neutrality (who wouldn&#8217;t be? - well I guess we know the answer to that one&#8230;) but I have a serious problem with the way the petition has been set up, and it&#8217;s this:</p>
<p>The address details called for include state/province (lists all US states and all Canadian provinces) but the list of countries is comprehensive and worldwide. So far so good. &#8220;OK&#8221; thinks I &#8220;I&#8217;ll select UK and then either the state/province options will change, or it&#8217;ll accept a non Canada/US address that leaves that blank&#8221;. WRONG.</p>
<p>So I decide to select Connecticut (had friends in Greenwich - actually, I&#8217;m only 5 miles from the &#8220;original&#8221; Greenwich, so it sort of fits) and my vote is accepted. Doesn&#8217;t query the inconsistency between my UK postcode (BR1 4JB - a bit like a Canadian post code, but nowhere near a US Zipcode) and a Connecticut zipcode.</p>
<p>Ooh good - I can sign up for email updates. All it needs is my email address (well, that&#8217;s pretty obvious!!) and zipcode. Oh, only takes 5 characters&#8230;.</p>
<p>Well, New York has had longer zipcodes for years, not sure if other states have extended their codes, and Canadian postcodes are 7 characters (if you include the space).</p>
<p>So, can someone please tell me, was I supposed to sign up? If &#8220;yes&#8221; please shoot the web designer for not making the options sufficiently international - if &#8220;no&#8221; please shoot the web designer for not making it clear that only US and Canadian citizens should sign up.</p>
<p>OK, rant over!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democratic Convention Party Political Local Advertising Presidential Campaigns &#187; Blog Archive &#187; Kerry: Broadband Should Be in Every Home</title>
		<link>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-59867</link>
		<dc:creator>Democratic Convention Party Political Local Advertising Presidential Campaigns &#187; Blog Archive &#187; Kerry: Broadband Should Be in Every Home</dc:creator>
		<pubDate>Thu, 14 Jun 2007 06:04:28 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-59867</guid>
		<description>[...] Committee, which is holding a hearing on Thursday on the issue. This is big, big, big. Already, 250,000 people have written the FCC on this issue, a major outpouring of organized grassroots support. John [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Committee, which is holding a hearing on Thursday on the issue. This is big, big, big. Already, 250,000 people have written the FCC on this issue, a major outpouring of organized grassroots support. John [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tchrgrl</title>
		<link>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-58505</link>
		<dc:creator>tchrgrl</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:52:37 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2007/06/04/a-quarter-million-americans-flood-the-fcc-with-comments/#comment-58505</guid>
		<description>I wrote to one of my representatives in North Carolina about this issue and unfortunately he did not have the same response as John Edwards.  Read his response on my blog: http://n4nn.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I wrote to one of my representatives in North Carolina about this issue and unfortunately he did not have the same response as John Edwards.  Read his response on my blog: <a href="http://n4nn.blogspot.com/" rel="nofollow">http://n4nn.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
