<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Without a Plan, U.S. Broadband Drops Behind</title>
	<link>http://www.savetheinternet.com/blog/2007/04/23/without-a-plan-us-drops-further-in-global-broadband/</link>
	<description>Tracking the battle over Network Neutrality</description>
	<pubDate>Fri, 29 Aug 2008 17:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: netZoo &#187; Archives &#187; U.S. Broadband Ranking Drops 25%</title>
		<link>http://www.savetheinternet.com/blog/2007/04/23/without-a-plan-us-drops-further-in-global-broadband/#comment-52661</link>
		<dc:creator>netZoo &#187; Archives &#187; U.S. Broadband Ranking Drops 25%</dc:creator>
		<pubDate>Tue, 24 Apr 2007 11:38:57 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2007/04/23/without-a-plan-us-drops-further-in-global-broadband/#comment-52661</guid>
		<description>[...] SavetheInternet it&#8217;s time for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SavetheInternet it&#8217;s time for [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
