<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Where Does Your Senator Stand?</title>
	<link>http://www.savetheinternet.com/blog/2006/07/11/where-does-your-senator-stand/</link>
	<description>Tracking the battle over Network Neutrality</description>
	<pubDate>Thu, 20 Nov 2008 21:03:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ataridemocrat</title>
		<link>http://www.savetheinternet.com/blog/2006/07/11/where-does-your-senator-stand/#comment-815</link>
		<dc:creator>ataridemocrat</dc:creator>
		<pubDate>Wed, 12 Jul 2006 15:18:44 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2006/07/11/where-does-your-senator-stand/#comment-815</guid>
		<description>&lt;strong&gt;Save the Internet Has Cool New Map - But It Could Be Cooler...&lt;/strong&gt;

	Where does your Senator stand on Net Neutrality? Now you can find out in a fun, graphical way thanks to the good folks at Save the Internet. Just click on their new map and learn where your elected representative stands, along with his contact info an...</description>
		<content:encoded><![CDATA[<p><strong>Save the Internet Has Cool New Map - But It Could Be Cooler&#8230;</strong></p>
<p>	Where does your Senator stand on Net Neutrality? Now you can find out in a fun, graphical way thanks to the good folks at Save the Internet. Just click on their new map and learn where your elected representative stands, along with his contact info an&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of the Internet</title>
		<link>http://www.savetheinternet.com/blog/2006/07/11/where-does-your-senator-stand/#comment-814</link>
		<dc:creator>The Future of the Internet</dc:creator>
		<pubDate>Wed, 12 Jul 2006 14:16:04 +0000</pubDate>
		<guid>http://www.savetheinternet.com/blog/2006/07/11/where-does-your-senator-stand/#comment-814</guid>
		<description>[...] Where do YOUR Senators stand on Telecommunications Reform? And more importantly, where are their campaign contributions coming from? To find out, click on any of the Senator&#8217;s names in this post, and then click Search. Put your Senator&#8217;s name in the &#8220;politician&#8221; box, then click on 2006, and find the link on the left that says &#8220;Top Contributors&#8221; to see if any of the Telecommunications or Cable Companies are financing your Senator. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Where do YOUR Senators stand on Telecommunications Reform? And more importantly, where are their campaign contributions coming from? To find out, click on any of the Senator&#8217;s names in this post, and then click Search. Put your Senator&#8217;s name in the &#8220;politician&#8221; box, then click on 2006, and find the link on the left that says &#8220;Top Contributors&#8221; to see if any of the Telecommunications or Cable Companies are financing your Senator. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
